Price Business Centre a well configured business centre arranged over ground and first floors around a central covered atrium area to provide a mixture light industrial / workshops units and offices suites.
The centre has been arranged into 60 self-contained units and a café serving the centre. The building is of traditional brick construction with predominately brick elevations under part pitched and flat roofs. Externally the property provides a secure gated perimeter and ample parking for approx. 50 vehicles with associated loading areas to services the units.
The main building provides a dedicated manned reception for the entire site. The building has been well maintained providing a good working environment for small businesses with all units being separately metered. The uppers floor has both stair and lift access which can be used for both passengers and goods. There may be potential to convert some of the office suits on the upper floors into workshops units at a future date. W/Cs are provided within the common areas.
Location:
Birkenhead is the principal town on the Wirral peninsula, on the west bank of the Mersey, facing the city of Liverpool. The town lies approximately 3 miles to the west of Liverpool, 33 miles west of Manchester and 178 miles Northwest of London.
It is the Wirral’s principal commercial centre which has an urban population of over 325,000 people. The town has excellent transport links with Liverpool via the Kingsway and Queensway tunnels under the Mersey. Both tunnels effectively link on to the A41 which leads directly to the M53 Motorway affording access to the M56 motorway linking with Chester, Manchester, North Wales and the M6 Motorway.
Birkenhead has a direct train service linking with Liverpool Lime Street (16 mins) and has a direct Ferry link with both Belfast and Douglas. The town is the focus of major regeneration plans including both the town centre and waterfront areas.
Price Street Business Centre (PSBC) is located immediately to the West of Birkenhead town centre along Price Street and to the south of the proposed Wirral Waters regeneration masterplan. Price Street is the main focal point for commercial activities in Birkenhead and benefits with direct access to the Queensway tunnel via the A5027 Duke Street linking to
Liverpool.
Birkenhead Park Station (Mersey Rail) is situated immediately to the south of the property also access via Duke Street. The M53 Motorway is accessed via A552 which provides access to the wider Wirral area and the M56 motorway.
Accommodation:
60,000 sq.ft
Rent:
Price on Application.
Service Charge:
There is a fixed service charge.
Lease Terms:
The Property is available by way of a new full repairing and insuring lease for a term to be agreed.
Business Rates:
Business Rates Information can be found at: https://www.gov.uk/correct-your-business-rates
Legal Costs:
Each party is responsible for their own legal costs
EPC:
A copy of the EPC Certificate is available upon request.
VAT:
Is applicable.
Viewings:
To be arranged through EP (Properties).
01254 786426
sales@eppropertiesuk.com
Title | Property Type | Price | Beds | Baths | Property Size | Status |
---|---|---|---|---|---|---|
Unit 1 & 2 | Industrial | / Occupied | 682 Sq Ft | Occupied | ||
Unit 3 | Industrial | / Occupied | 344 Sq Ft | Occupied | ||
Unit 4 | Industrial | / Occupied | 344 Sq Ft | Occupied | ||
Unit 5 | Industrial | / Occupied | 1238 Sq Ft | Occupied | ||
Unit 5A | Industrial | / Occupied | 1238 Sq Ft | Occupied | ||
Unit 6 | Industrial | / Occupied | 2482 Sq Ft | Occupied | ||
Unit 7 | Industrial | / Occupied | 5117 Sq Ft | Occupied | ||
Unit 8 | Industrial | / Occupied | 2640 Sq Ft | Occupied | ||
Unit 9 (Meeting Room) | Meeting Room | / Vacant | 433 Sq Ft | Subject to Availability | ||
Unit 10 | Industrial | / Vacant | 178 Sq Ft | Vacant | ||
Unit 11 | Industrial | / Occupied | 520 Sq Ft | Occupied | ||
Unit 12 | Industrial | / Occupied | 663 Sq Ft | Occupied | ||
Unit 14 | Industrial | / Occupied | 2394 Sq Ft | Occupied | ||
Unit 14A | Industrial | / Occupied | 600 Sq Ft | Occupied | ||
Unit 14B | Industrial | / Occupied | 85 Sq Ft | Occupied | ||
Unit 15 | Industrial | / Occupied | 3343 Sq Ft | Occupied | ||
Unit 16 | Industrial | / Occupied | 2374 Sq Ft | Occupied | ||
Unit 17 | Industrial | / Vacant | 2080 Sq Ft | Vacant | ||
Unit 17A | Industrial | / Occupied | 1000 Sq Ft | Occupied | ||
Unit 18 | Industrial | / Occupied | 1659 Sq Ft | Occupied | ||
Unit 19 | Industrial | / Occupied | 1624 Sq Ft | Occupied | ||
Unit 20 | Industrial | / Occupied | 1429 Sq Ft | Occupied | ||
Unit 21 | Industrial | / Occupied | 1784 Sq Ft | Occupied | ||
Unit 22 | Industrial | / Occupied | 1827 Sq Ft | Occupied | ||
Unit 22A | Industrial | / Occupied | 160 Sq Ft | Occupied | ||
Unit 22B | Industrial | / Vacant | 220 Sq Ft | Vacant | ||
Unit 23 | Industrial | / Occupied | 648 Sq Ft | Occupied | ||
Unit 23A (Meeting Room) | Meeting Room | / Occupied | 630 Sq Ft | Subject to Availability | ||
Unit 25 | Industrial | / Occupied | 525 Sq Ft | Occupied | ||
Unit 25A | Industrial | / Occupied | 525 Sq Ft | Occupied | ||
Unit 26 | Industrial | / Occupied | 1505 Sq Ft | Occupied | ||
Unit 27 | Industrial | / Occupied | 592 Sq Ft | Occupied | ||
Unit 27A | Industrial | / Occupied | 592 Sq Ft | Occupied | ||
Unit 28A | Industrial | / Vacant | 592 Sq Ft | Vacant | ||
Unit 28B | Industrial | / Occupied | 440 Sq Ft | Occupied | ||
Unit 29 | Industrial | / Vacant | 1050 Sq Ft | Vacant | ||
Unit 30 | Industrial | / Occupied | 732 Sq Ft | Occupied | ||
Unit 31 | Industrial | / Occupied | 1036 Sq Ft | Occupied | ||
Unit 32 | Industrial | / Occupied | 1141 Sq Ft | Occupied | ||
Unit 33 | Industrial | / Occupied | 360 Sq Ft | Occupied | ||
Unit 33A | Industrial | / Occupied | 360 Sq Ft | Occupied | ||
Unit 33B | Industrial | / Occupied | 340 Sq Ft | Occupied | ||
Unit 34 | Industrial | / Occupied | 861 Sq Ft | Occupied | ||
Unit 35 | Industrial | / Occupied | 861 Sq Ft | Occupied | ||
Unit 36A | Industrial | / Vacant | 154 Sq Ft | Vacant | ||
Unit 36B | Industrial | / Vacant | 296 Sq Ft | Vacant | ||
Unit 36C | Industrial | / Occupied | 231 Sq Ft | Occupied | ||
Unit 36D | Industrial | / Vacant | 231 Sq Ft | Vacant | ||
Unit 36E | Industrial | / Occupied | 178 Sq Ft | Occupied | ||
Unit 36F | Industrial | / Occupied | 98 Sq Ft | Occupied | ||
Unit 37 | Industrial | / Vacant | 861 Sq Ft | Vacant | ||
Unit 38 | Industrial | / Occupied | 474 Sq Ft | Occupied | ||
Unit 39 | Industrial | / Vacant | 960 Sq Ft | Vacant | ||
Unit 40 | Industrial | / Vacant | 891 Sq Ft | Vacant | ||
Unit 41 | Industrial | / Occupied | 967 Sq Ft | Occupied | ||
Unit 42 | Industrial | / Occupied | 881 Sq Ft | Occupied | ||
Unit 43 | Industrial | / Vacant | 716 Sq Ft | Vacant | ||
Unit 44 | Industrial | / Occupied | 450 Sq Ft | Occupied | ||
Unit 45 | Industrial | / Vacant | 891 Sq Ft | Vacant | ||
Unit 46 (Maintenance Store) | Maintenance Store | / Vacant | 1 Sq Ft | Vacant | ||
Unit 47 | Industrial | / Vacant | 775 Sq Ft | Vacant | ||
Mailbox 1 | Mailbox | / Vacant | 1 Sq Ft | Vacant | ||
Mailbox 2 | Mailbox | / Vacant | 1 Sq Ft | Vacant | ||
Mailbox 4 | Mailbox | / Vacant | 1 Sq Ft | Vacant | ||
Mailbox 5 | Mailbox | / Vacant | 1 Sq Ft | Vacant |
Compare listings
Compare