Daisyfield Business Centre is a five storey former mill which has been converted in 39 luxury office suites. The property stems character and is accessed via a generous car park off Appleby Street, overflow parking is also available.
The property boasts a modern, light and welcoming reception where a full time centre manager will always greet you and your guests with a smile. The property has CCTV throughout, communal kitchens, an onsite café, car parking and electric car charging points.
There are office suites and meeting rooms of various sizes which are suitable for start-up and established businesses. Each office has a electrical supply and telecommunications (broadband, telephone) connectivity although each tenant is responsible for finding their own telecommunications provider.
Suites are available on competitive terms
Location:
Daisyfield Business Centre is located on Appleby Street Blackburn which is approximately 0.5 miles from Blackburn town centre. The area is predominately commercial with national & local occupiers within nearby proximity. Neighbours include, Tatlow Signs, Safestyle UK, Tesco Superstore, Morrisons, JDS Trucks and Graham & Brown Factory Shop.
Accommodation:
Office Suites:
From 130 sq.ft to 6500 sq.ft.
Meeting/conference rooms:
Accommodation for up to 50 people.
Lease terms:
A new internal repairing and insuring lease for a term to be agreed.
Rent:
From £2250 per annum.
Meeting rooms/conference rooms – price on application.
Service charge:
There is a fixed service charge of £2.28 per sq.ft.
Insurance:
A contribution towards building insurance is included within the service charge.
Business Rates:
Information about business rates can be found at:
VAT:
Is applicable.
EPC:
A copy of the Energy Performance Certificate can be made available upon request.
Legal Costs:
Each party is to be responsible for their own legal costs.
Viewings:
To be arranged through EP (Properties).
01254 786 426
sales@eppropertiesuk.com
Title | Property Type | Price | Beds | Baths | Property Size | Status |
---|---|---|---|---|---|---|
Cottage 1 | Cottage | / Vacant | 904 Sq Ft | Vacant | ||
Cottage 2 | Cottage | / Occupied | 848 Sq Ft | Occupied | ||
First Floor Cafe | Cafe | / Occupied | 730 Sq Ft | Occupied | ||
First/Second Floor | Office | / Occupied | 28296 Sq Ft | Occupied | ||
Gatehouse | Gatehouse | / Occupied | 1157 Sq Ft | Occupied | ||
Suite 301 | Office | / Occupied | 581 Sq Ft | Occupied | ||
Suite 302 | Office | / Occupied | 1956 Sq Ft | Occupied | ||
Suite 303 | Office | / Occupied | 678 Sq Ft | Occupied | ||
Unit 304 | Office | / Occupied | 1020 Sq Ft | Occupied | ||
Suite 305 | Office | / Occupied | 1 Sq Ft | Occupied | ||
Suite 306 | Office | / Occupied | 1504 Sq Ft | Occupied | ||
Suite 307 | Office | / Occupied | 950 Sq Ft | Occupied | ||
Suite 308 | Office | / Occupied | 1462 Sq Ft | Occupied | ||
Suite 309 | Office | / Vacant | 749 Sq Ft | Vacant | ||
Suite 310 (Conference Room) | Conference Room | / Vacant | 1110 Sq Ft | Subject to Availability | ||
Suite 311 | Office | / Occupied | 463 Sq Ft | Occupied | ||
Suite 312 | Office | / Occupied | 1100 Sq Ft | Occupied | ||
Suite 313 | Office | / Occupied | 602 Sq Ft | Occupied | ||
Suite 314 | Office | / Occupied | 986 Sq Ft | Occupied | ||
Suite 401 | Office | / Occupied | 583 Sq Ft | Occupied | ||
Suite 402 | Office | / Occupied | 880 Sq Ft | Occupied | ||
Suite 403 | Office | / Occupied | 685 Sq Ft | Occupied | ||
Suite 404 | Office | / Occupied | 1045 Sq Ft | Occupied | ||
Suite 405 | Office | / Occupied | 1088 Sq Ft | Occupied | ||
Suite 406A | Office | / Vacant | 810 Sq Ft | Vacant | ||
Suite 406B | Office | / Occupied | 610 Sq Ft | Occupied | ||
Suite 407 | Office | / Occupied | 984 Sq Ft | Occupied | ||
Suite 408 | Office | / Occupied | 1445 Sq Ft | Occupied | ||
Suite 409 | Office | / Occupied | 764 Sq Ft | Occupied | ||
Suite 410 | Office | / Occupied | 1116 Sq Ft | Occupied | ||
Suite 411 | Office | / Occupied | 493 Sq Ft | Occupied | ||
Suite 412 | Office | / Vacant | 1034 Sq Ft | Vacant | ||
Suite 413 | Office | / Occupied | 710 Sq Ft | Occupied | ||
Suite 414A | Office | / Occupied | 130 Sq Ft | Occupied | ||
Suite 414B | Office | / Vacant | 892 Sq Ft | Vacant | ||
Suite 501 | Office | / Vacant | 2210 Sq Ft | Vacant | ||
Suite 502A | Office | / Occupied | 1 Sq Ft | Occupied | ||
Suite 502B | Office | / Occupied | 1 Sq Ft | Occupied | ||
Suite 502C | Office | / Occupied | 1 Sq Ft | Occupied | ||
Suite 502D | Office | / Occupied | 1 Sq Ft | Occupied | ||
Suite 503 | Office | / Occupied | 1861 Sq Ft | Occupied | ||
Suite 504 | Office | / Occupied | 2656 Sq Ft | Occupied | ||
Suite 505 | Office | / Vacant | 1525 Sq Ft | Vacant | ||
Suite 506 | Office | / Occupied | 6704 Sq Ft | Occupied | ||
Suite 507 | Office | / Occupied | 1138 Sq Ft | Occupied | ||
Suite 508 | Office | / Vacant | 1849 Sq Ft | Vacant | ||
Suite 509 | Office | / Vacant | 1058 Sq Ft | Vacant | ||
Suite 510 | Office | / Vacant | Sq Ft | Vacant | ||
Suite 511 | Office | / Occupied | 1157 Sq Ft | Occupied | ||
Unit 1 | Industrial | / Occupied | 1795 Sq Ft | Occupied | ||
Unit 2 | Industrial | / Vacant | 1795 Sq Ft | Vacant |
Compare listings
Compare