Lomeshaye Business Centre comprises of multiple industrial & office suites & is home to numerus businesses which includes SMEs & Large corporate entities. The accommodation provides a mix of industrial units totalling 75,105 sqft & office suites of a combined total of 46,012 sqft.
The Office suites have undergone & extensive program of renovations & now present a welcoming business space for staff, clients and visitors alike. In addition the site offers a variety of communal amenities including a café, meeting rooms, breakout spaces and storage rooms.
The industrial units are completely self-contained and benefit from roller shutter access, solid concrete flooring, three-phase power and mains services. There is also communal loading and parking throughout the site.
Location:
Lomeshaye Business Centre is situated on Lomeshaye industrial estate in the Borough of Pendle. The property is adjacent to Junction 12 of the M65 which links with the M6 & the M61 to the south of Preston. Nelson is approximately 6 miles east of Burnley with Manchester being only 30 miles away, putting the property in an excellent location for connectivity across the region. Located next to the property is a separate area of hard surfaced land which is approximately 0.56 hectares (1.38 acres).
Service charge:
There is a fixed service charge of £0.25 per sq.ft.
Insurance:
The Tenant shall be recharged a portion of the buildings insurance premium.
Business Rates:
Information about business rates can be found at: https://www.gov.uk/correct-your-business-rates
EPC:
A copy of the Energy Performance Certificate can be made available upon request.
Legal Costs:
Each party is to be responsible for their own legal costs.
VAT:
Is applicable.
Viewings:
To be arranged through EP (Properties).
01254 786426
sales@eppropertiesuk.com
Title | Property Type | Price | Beds | Baths | Property Size | Status |
---|---|---|---|---|---|---|
Unit 1 | Industrial | / Occupied | 1732 Sq Ft | Occupied | ||
Unit 14 | Industrial | / Occupied | 3653 Sq Ft | Occupied | ||
Unit 16 | Industrial | / Occupied | 835 Sq Ft | Occupied | ||
Unit 17 | Industrial | / Occupied | 1265 Sq Ft | Occupied | ||
Unit 18 | Industrial | / Occupied | 1200 Sq Ft | Occupied | ||
Unit 19 | Industrial | / Vacant | 1000 Sq Ft | Vacant | ||
Unit 20 | Industrial | / Occupied | 1042 Sq Ft | Occupied | ||
Unit 21 | Industrial | / Occupied | 2304 Sq Ft | Occupied | ||
Unit 23 | Industrial | / Occupied | 1800 Sq Ft | Occupied | ||
Unit 25 | Industrial | / Occupied | 1150 Sq Ft | Occupied | ||
Unit 27 | Industrial | / Occupied | 2545 Sq Ft | Occupied | ||
Unit 29 | Industrial | / Occupied | 980 Sq Ft | Occupied | ||
Unit 30 | Industrial | / Occupied | 949 Sq Ft | Occupied | ||
Unit 31 | Industrial | / Vacant | 495 Sq Ft | Vacant | ||
Unit 32 | Industrial | / Occupied | 2023 Sq Ft | Occupied | ||
Unit 33 | Industrial | / Vacant | 1096 Sq Ft | Vacant | ||
Unit 34 | Industrial | / Occupied | 1505 Sq Ft | Occupied | ||
Unit 35 | Industrial | / Occupied | 1717 Sq Ft | Occupied | ||
Unit 37 | Industrial | / Occupied | 322 Sq Ft | Occupied | ||
Unit 38 | Industrial | / Occupied | 322 Sq Ft | Occupied | ||
Unit 39 | Industrial | / Occupied | 322 Sq Ft | Occupied | ||
Unit 40 | Industrial | / Occupied | 1587 Sq Ft | Occupied | ||
Unit 26a | Industrial | / Occupied | 651 Sq Ft | Occupied | ||
Unit 101 | Industrial | / Occupied | 1800 Sq Ft | Occupied | ||
Unit 103 | Industrial | / Vacant | 2080 Sq Ft | Vacant | ||
Unit 103a | Industrial | / Vacant | 299 Sq Ft | Vacant | ||
Unit 105 | Industrial | / Occupied | 1200 Sq Ft | Occupied | ||
Unit 107 | Industrial | / Occupied | 9250 Sq Ft | Occupied | ||
Unit 127 | Industrial | / Occupied | 1521 Sq Ft | Occupied | ||
Unit 127a | Industrial | / Occupied | 4760 Sq Ft | Occupied | ||
Unit 129 | Industrial | / Occupied | 2268 Sq Ft | Occupied | ||
Unit 130 | Industrial | / Occupied | 2300 Sq Ft | Occupied | ||
Unit 131 | Industrial | / Occupied | 2120 Sq Ft | Occupied | ||
Unit 132 | Industrial | / Occupied | 3215 Sq Ft | Occupied | ||
Unit 134 | Industrial | / Occupied | 2320 Sq Ft | Occupied | ||
Unit 136 | Industrial | / Occupied | 700 Sq Ft | Occupied | ||
Unit 137/140 | Industrial | / Occupied | 2876 Sq Ft | Occupied | ||
Unit 138 | Industrial | / Occupied | 1500 Sq Ft | Occupied | ||
Unit 139 | Industrial | / Occupied | 2000 Sq Ft | Occupied | ||
Unit 142 | Industrial | / Occupied | 130 Sq Ft | Occupied | ||
Unit 143 | Industrial | / Occupied | 835 Sq Ft | Occupied | ||
Unit 144 | Industrial | / Occupied | 790 Sq Ft | Occupied | ||
Unit 145 | Industrial | / Occupied | 500 Sq Ft | Occupied | ||
Unit 146 | Industrial | / Occupied | 231 Sq Ft | Occupied | ||
Unit 147 | Industrial | / Vacant | 367 Sq Ft | Vacant | ||
Unit 148 | Industrial | / Occupied | 464 Sq Ft | Occupied | ||
Unit 149 | Industrial | / Occupied | 380 Sq Ft | Occupied | ||
Unit 150 | Industrial | / Occupied | 281 Sq Ft | Occupied | ||
Unit 151 | Industrial | / Occupied | 252 Sq Ft | Occupied | ||
Unit 152 | Industrial | / Occupied | 1095 Sq Ft | Occupied | ||
Unit 153 | Industrial | / Occupied | 835 Sq Ft | Occupied | ||
Unit 154 | Industrial | / Vacant | 800 Sq Ft | Vacant | ||
Unit 156 | Industrial | / Vacant | 96 Sq Ft | Vacant | ||
Unit 157 | Industrial | / Vacant | 1000 Sq Ft | Vacant | ||
Unit 158/9 & 161/2 | Industrial | / Vacant | 4007 Sq Ft | Vacant | ||
Unit 163 | Industrial | / Vacant | 3270 Sq Ft | Vacant | ||
Unit 168 | Industrial | / Occupied | 774 Sq Ft | Occupied | ||
Unit 169 | Industrial | / Occupied | 200 Sq Ft | Occupied | ||
Unit 170 | Industrial | / Occupied | 250 Sq Ft | Occupied | ||
Unit 171 | Industrial | / Occupied | 200 Sq Ft | Occupied | ||
Unit 172 | Industrial | / Occupied | 368 Sq Ft | Occupied | ||
Unit 173 | Industrial | / Vacant | 826 Sq Ft | Vacant | ||
Unit 174 | Industrial | / Occupied | 225 Sq Ft | Occupied | ||
Unit 175 | Industrial | / Occupied | 225 Sq Ft | Occupied | ||
Unit 176 | Industrial | / Occupied | 500 Sq Ft | Occupied | ||
Unit 177 | Industrial | / Vacant | 1000 Sq Ft | Vacant | ||
Unit 178 | Industrial | / Vacant | 400 Sq Ft | Vacant | ||
Unit 179 | Industrial | / Vacant | 200 Sq Ft | Vacant | ||
Unit 180 | Industrial | / Occupied | 760 Sq Ft | Occupied | ||
Unit 182 | Industrial | / Occupied | 450 Sq Ft | Occupied | ||
Unit 183 | Industrial | / Occupied | 1530 Sq Ft | Occupied | ||
Unit 183a | Industrial | / Vacant | 680 Sq Ft | Vacant | ||
Unit 185 | Industrial | / Vacant | 900 Sq Ft | Vacant | ||
Unit 187 | Industrial | / Occupied | 2060 Sq Ft | Occupied | ||
Unit 187a | Industrial | / Vacant | 1709 Sq Ft | Vacant | ||
Unit 189 | Industrial | / Occupied | 380 Sq Ft | Occupied | ||
Unit 190 | Industrial | / Vacant | 482 Sq Ft | Vacant | ||
Unit 191 | Industrial | / Occupied | 333 Sq Ft | Occupied | ||
Unit 192a | / Occupied | 250 Sq Ft |
Compare listings
Compare