Squires Gate Industrial Estate offers an expansive industrial and warehouse complex, featuring large uninterrupted storage and production spaces. Key highlights of the facility include:
Additionally, certain areas within the complex are currently fully racked, and this option may be available through separate negotiation.
Location:
Strategically located, Squires Gate Industrial Estate sits along Squires Gate Lane (A5230), approximately 2.6 miles (4.2 km) south of Blackpool Town Centre. It is conveniently adjacent to Blackpool Airport, offering excellent connectivity. Squires Gate Lane also provides a dual carriageway link to Junction 4 of the M55, just 2 miles (3.2 km) to the east, ensuring efficient access to regional and national transportation networks.
Accommodation:
1000 – 500,000 sq. Ft.
Rent:
Price on Application.
Service Charge:
There is a fixed service charge.
Lease Terms:
The Property is available by way of a new full repairing and insuring lease for a term to be agreed.
Business Rates:
Business Rates Information can be found at: https://www.gov.uk/correct-your-business-rates
Legal Costs:
Each party is responsible for their own legal costs.
EPC:
A copy of the EPC Certificate is available upon request.
VAT:
Is applicable.
Viewings:
To be arranged through EP (Properties).
01254 786426
sales@eppropertiesuk.com
Unit | Type | Size |
---|---|---|
Unit 1AA | Industrial | 161427 Sq Ft |
Unit 1AB | Industrial | 148726 Sq Ft |
Unit 1AC | Industrial | 78713 Sq Ft |
Unit 1B | Industrial | 32291 Sq Ft |
Unit 1C | Industrial | 22432 Sq Ft |
Unit 1D | Industrial | 17911 Sq Ft |
Unit 1E | Industrial | 10559 Sq Ft |
Unit 1F | Industrial | 19563 Sq Ft |
Unit 1G | Industrial | 121000 Sq Ft |
Unit 1GA | Industrial | 70000 Sq Ft |
Unit 2 | Industrial | 18793 Sq Ft |
Unit 2A | Industrial | 160000 Sq Ft |
Unit 3 | Industrial | 64511 Sq Ft |
Unit 7 | Industrial | 8791 Sq Ft |
Unit 7A | Industrial | 2476 Sq Ft |
Unit 14 | Industrial | 3517 Sq Ft |
Unit 14 Yard | Yard | 4000 Sq Ft |
Unit 15 | Industrial | 2900 Sq Ft |
Unit 16 (Land) | Land | 170000 Sq Ft |
Unit 16 A | Industrial | 750 Sq Ft |
Unit 17 | Industrial | 6300 Sq Ft |
Unit 18 | Industrial | 1277 Sq Ft |
Unit 19 | Industrial | 1468 Sq Ft |
Unit 20 | Industrial | 899 Sq Ft |
Unit 21 | Industrial | 812 Sq Ft |
Unit 22 | Industrial | 1025 Sq Ft |
Unit 23 | Industrial | 1636 Sq Ft |
Unit 24 | Industrial | 2506 Sq Ft |
Unit 25 | Industrial | 1025 Sq Ft |
Unit 26 | Industrial | 893 Sq Ft |
Unit 27 | Industrial | 1190 Sq Ft |
Unit 28 | Industrial | 1523 Sq Ft |
Unit 29 | Industrial | 1290 Sq Ft |
Unit 30 | Industrial | 697 Sq Ft |
Unit 31 | Industrial | 1941 Sq Ft |
Unit 32 | Industrial | 1234 Sq Ft |
Unit 33 | Industrial | 1196 Sq Ft |
Unit 34 | Industrial | 822 Sq Ft |
Unit 35 | Industrial | 1276 Sq Ft |
Unit 36 | Industrial | 1427 Sq Ft |
Unit 37 | Industrial | 1967 Sq Ft |
Unit 38 | Industrial | 2700 Sq Ft |
Unit 39 | Industrial | 5000 Sq Ft |
Unit 40 | Industrial | 1651 Sq Ft |
Unit 41 | Industrial | 2485 Sq Ft |
Unit 42 | Industrial | 1654 Sq Ft |
Unit 43 | Industrial | 2506 Sq Ft |
Unit 44 | Industrial | 1527 Sq Ft |
Unit 45 | Industrial | 2640 Sq Ft |
Unit 46 | Industrial | 1654 Sq Ft |
Unit 47 | Industrial | 2502 Sq Ft |
Unit 48 | Industrial | 1640 Sq Ft |
Unit 49 | Industrial | 2488 Sq Ft |
Unit 50 | Industrial | 1647 Sq Ft |
Unit 51 | Industrial | 7674 Sq Ft |
Unit 52 | industrial | 9488 Sq Ft |
Self Storage | Self Storage | 43300 Sq Ft |
Please enter your username or email address. You will receive a link to create a new password via email.
Automated page speed optimizations for fast site performance