Squires Gate Industrial Estate form a large industrial/warehouse complex & provide large areas of uninterrupted storage/production space, generally benefiting from:
– Average clear headroom 9.5m (31ft)
– High bay sodium lighting
– Solid concrete floor
– Excellent loading areas
– Drive-in roller shutter loading doors
– Extensive yard /circulation areas
Some areas are currently fully racked and this may be available by separate negotiation.
Location:
Squires Gate Industrial Estate is situated fronting Squires Gate Lane (A5230), approximately 2.6 miles (4.2 km) to the south of Blackpool Town Centre and immediately adjacent to Blackpool Airport. Squires Gate Lane provides a dual carriageway link to Junction 4 of the M55 2 miles (3.2km) to the east.
Accommodation:
1000 – 500,000 sq.ft.
Rent:
Price on Application.
Service Charge:
There is a fixed service charge.
Lease Terms:
The Property is available by way of a new full repairing and insuring lease for a term to be agreed.
Business Rates:
Business Rates Information can be found at: https://www.gov.uk/correct-your-business-rates
Legal Costs:
Each party is responsible for their own legal costs
EPC:
A copy of the EPC Certificate is available upon request.
VAT:
Is applicable.
Viewings:
To be arranged through EP (Properties).
01254 786426
sales@eppropertiesuk.com
Title | Property Type | Price | Beds | Baths | Property Size | Status |
---|---|---|---|---|---|---|
Unit 1AA | Industrial | 161427 Sq Ft | Occupied | |||
Unit 1AB | Industrial | 148726 Sq Ft | Occupied | |||
Unit 1AC | Industrial | 78713 Sq Ft | Occupied | |||
Unit 1B | Industrial | 32291 Sq Ft | Occupied | |||
Unit 1C | Industrial | 22432 Sq Ft | Occupied | |||
Unit 1D | Industrial | 17911 Sq Ft | Occupied | |||
Unit 1E | Industrial | 10559 Sq Ft | Occupied | |||
Unit 1F | Industrial | 19563 Sq Ft | Occupied | |||
Unit 1G | Industrial | 121000 Sq Ft | Occupied | |||
Unit 1GA | Industrial | 70000 Sq Ft | Occupied | |||
Unit 2 | Industrial | 18793 Sq Ft | Occupied | |||
Unit 2A | Industrial | 160000 Sq Ft | Occupied | |||
Unit 3 | Industrial | 64511 Sq Ft | Occupied | |||
Unit 7 | Industrial | 8791 Sq Ft | Occupied | |||
Unit 7A | Industrial | 2476 Sq Ft | Occupied | |||
Unit 14 | Industrial | 3517 Sq Ft | Occupied | |||
Unit 14 Yard | Yard | 4000 Sq Ft | Occupied | |||
Unit 15 | Industrial | 2900 Sq Ft | Occupied | |||
Unit 16 (Land) | Land | 170000 Sq Ft | Occupied | |||
Unit 16 A | Industrial | 750 Sq Ft | Occupied | |||
Unit 17 | Industrial | 6300 Sq Ft | Occupied | |||
Unit 18 | Industrial | 1277 Sq Ft | Vacant | |||
Unit 19 | Industrial | 1468 Sq Ft | Occupied | |||
Unit 20 | Industrial | 899 Sq Ft | Occupied | |||
Unit 21 | Industrial | 812 Sq Ft | Occupied | |||
Unit 22 | Industrial | 1025 Sq Ft | Occupied | |||
Unit 23 | Industrial | 1636 Sq Ft | Vacant | |||
Unit 24 | Industrial | 2506 Sq Ft | Occupied | |||
Unit 25 | Industrial | 1025 Sq Ft | Occupied | |||
Unit 26 | Industrial | 893 Sq Ft | Occupied | |||
Unit 27 | Industrial | 1190 Sq Ft | Occupied | |||
Unit 28 | Industrial | 1523 Sq Ft | Occupied | |||
Unit 29 | Industrial | 1290 Sq Ft | Occupied | |||
Unit 30 | Industrial | 697 Sq Ft | Occupied | |||
Unit 31 | Industrial | 1941 Sq Ft | Occupied | |||
Unit 32 | Industrial | 1234 Sq Ft | Occupied | |||
Unit 33 | Industrial | 1196 Sq Ft | Occupied | |||
Unit 34 | Industrial | 822 Sq Ft | Vacant | |||
Unit 35 | Industrial | 1276 Sq Ft | Occupied | |||
Unit 36 | Industrial | 1427 Sq Ft | Occupied | |||
Unit 37 | Industrial | 1967 Sq Ft | Occupied | |||
Unit 38 | Industrial | 2700 Sq Ft | Vacant | |||
Unit 39 | Industrial | 5000 Sq Ft | Occupied | |||
Unit 40 | Industrial | 1651 Sq Ft | Occupied | |||
Unit 41 | Industrial | 2485 Sq Ft | Occupied | |||
Unit 42 | Industrial | 1654 Sq Ft | Occupied | |||
Unit 43 | Industrial | 2506 Sq Ft | Occupied | |||
Unit 44 | Industrial | 1527 Sq Ft | Occupied | |||
Unit 45 | Industrial | 2640 Sq Ft | Occupied | |||
Unit 46 | Industrial | 1654 Sq Ft | Vacant | |||
Unit 47 | Industrial | 2502 Sq Ft | Vacant | |||
Unit 48 | Industrial | 1640 Sq Ft | Occupied | |||
Unit 49 | Industrial | 2488 Sq Ft | Occupied | |||
Unit 50 | Industrial | 1647 Sq Ft | Occupied | |||
Unit 51 | Industrial | 7674 Sq Ft | Occupied | |||
Unit 52 | industrial | 9488 Sq Ft | Occupied | |||
Self Storage | Self Storage | 43300 Sq Ft | Undergoing Renovation | |||
Compound 3 | Compound | 1 Sq Ft | Vacant |
Compare listings
Compare